View point score

2025 Women's Competition · Womens

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Rams - Black 3 2 1 0 0 0 7 2 5 7 78%
2. Scorchers 3 2 0 1 0 0 3 2 1 6 67%
3. Bluebees 3 2 0 1 0 1 5 7 -2 6 67%
4. Hornets 2 1 1 0 0 1 6 1 5 4 67%
5. Rustlers 2 1 0 1 0 1 4 2 2 3 50%
6. Royals 2 1 0 1 0 1 1 1 0 3 50%
7. Northern District 3 1 0 2 0 0 1 4 -3 3 33%
8. Rebels 3 0 1 2 0 0 2 5 -3 1 11%
9. Rams - White 3 0 1 2 0 0 0 5 -5 1 11%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support